Latest News
Events across Queensland to receive $1m funding boost
20 December 2019
Tourism Industry Development Minister Kate Jones has today announced more than $1 million in extra funding to grow 43 events and create more tourism jobs through the latest round of the Queensland Destination Events Program (QDEP).
Ms Jones said funding would go towards event marketing to attract more interstate and international tourists to Queensland.
“We’ve more than doubled the value of our events calendar over the last five years because we invest in events to grow our tourism industry and create jobs,” Ms Jones said.
“In 2020, our events calendar will be worth $880 million and support thousands of jobs – making Queensland a world-leading events host.
“Funding announced today is for marketing to grow events that have a clear strategy to grow and support more local jobs in the future.”
Ms Jones said today marked the launch of the 14th Round of QDEP funding, which has seen a total of 345 events receive $11.5 million since 2015.
“Of the 43 events funded throughout Queensland, 10 of those are being supported for the first time, demonstrating continued growth of Queensland’s events calendar,” Ms Jones said.
“That we’ve funded events across every tourism destination in the state is also proof of the diverse range of experiences Queensland has to offer.
“Everything from the Brisbane Marathon, to the Mary Poppins Festival in Maryborough and the Gemfest ‘Festival of Gems’ west of Emerald – there’s something for everyone in Queensland.”
Tourism and Events Queensland Chief Executive Officer Leanne Coddington said capturing the essence of the host destination was key to continuing to grow the value of the It’s Live! in Queensland calendar.
“The great thing about destination events is the opportunity for visitors to really experience what is unique about the host town or city,” Ms Coddington said.
“An event like Jumpers and Jazz in July showcases the wonderful community of Warwick and the Noosa Classic is one of Australia’s most scenic cycling events.
“Events drive visitors and inspire people to return again to enjoy more of what the destination has to offer.”
Round 14 of the QDEP has awarded $1,114,000 to 43 events being staged between May 2020 and May 2021.
Events to receive QDEP Round 14 funding include:
Event Name | Location | Event Dates |
---|---|---|
Scenic Rim Clydesdale Spectacular | Brisbane | 13 –14 June 2020 |
MELT 2020: A Festival of Queer Arts and Culture | Brisbane | 18 – 28 June 2020 |
McDonald's Brisbane Marathon Festival | Brisbane | 5 – 7 June 2020 |
Redcliffe KiteFest | Brisbane | 13 – 14 June 2020 |
The Planting Festival | Brisbane | 1 – 3 May 2020 |
Taste Bundaberg Festival | Bundaberg | 1 – 30 June 2020 |
Childers Festival | Bundaberg | 23 – 26 July 2020 |
CQUniversity Village Festival | Capricorn | 7 – 16 August 2020 |
Gemfest 'Festival of Gems' | Capricorn | 6 – 9 August 2020 |
Fitzroy River Barra Bash | Capricorn | 13 – 16 May 2020 |
Rockhampton River Festival | Capricorn | 24 – 26 July 2020 |
Hervey Bay Whale Festival | Fraser Coast | 25 July – 9 August 2020 |
Mary Poppins Festival | Fraser Coast | 27 June – 4 July 2020 |
1770 Festival in 2020 | Gladstone | 22 – 24 May 2020 |
Premier Invitational | Gold Coast | 4 – 11 July 2020 |
VIVA Surfers Paradise | Gold Coast | 10 – 19 July 2020 |
Cooly Rocks On | Gold Coast | 3 – 7 June 2020 |
Mackay Festival of Arts | Mackay | 1 – 31 July 2020 |
Mackay Marina Run | Mackay | 7 June 2020 |
St Lawrence Wetlands Weekend | Mackay | 12 – 14 June 2020 |
Field Engineers Mackay Cup | Mackay | 3 – 5 July 2020 |
Better In Blackall Festival | Outback Queensland | 13 – 16 August 2020 |
Cunnamulla Fella Festival | Outback Queensland | 28 – 30 August 2020 |
Vision Splendid Outback Film Festival | Outback Queensland | 26 June – 4 July 2020 |
Big Skies | Southern Queensland Country | 1 – 4 May 2020 |
Hampton Festival | Southern Queensland Country | 15 – 17 May 2020 |
Jumpers and Jazz in July Festival | Southern Queensland Country | 16 – 26 July 2020 |
Australian Camp Oven Festival | Southern Queensland Country | 3 – 4 October 2020 |
Cobb & Co Hotel St. George 399 | Southern Queensland Country | 1 – 3 May 2020 |
Historic Leyburn Sprints | Southern Queensland Country | 22 – 23 August 2020 |
Goomeri Pumpkin Festival | Sunshine Coast | 29 – 31 May 2020 |
NOOSA alive! | Sunshine Coast | 17 – 26 July 2020 |
Noosa Classic | Sunshine Coast | 16 August 2020 |
7 Sunshine Coast Marathon | Sunshine Coast | 14 – 16 August 2020 |
Horizon Festival Sunshine Coast | Sunshine Coast | 28 August – 6 September 2020 |
Great Barrier Reef Festival | The Whitsundays | 30 July – 2 August 2020 |
Sweet Days Hot Nights Festival | Townsville North Queensland | 28 – 30 May 2020 |
Port Douglas Carnivale | Tropical North Queensland | 15 – 24 May 2020 |
Cooktown Discovery Festival | Tropical North Queensland | 24 – 26 July 2020 |
Ecofiesta 2020 | Tropical North Queensland | 24 May 2020 |
Great Barrier Reef Masters Games | Tropical North Queensland | 20 – 23 May 2021 |
Laura Quinkan Dance Festival | Tropical North Queensland | 3 – 5 July 2020 |
7 Cairns Marathon and Community Run Festival | Tropical North Queensland | 18 – 20 September 2020 |
Applications for Round 15 are currently open, closing 5 February 2020 for events being held between September 2020 and September 2021.